FA Purchase
|
URL |
Verbs |
Function |
Available |
|---|---|---|---|
|
/FAMaster |
GET |
Query a list of Fixed Assets |
2021.1 |
|
/FAMaster/<code>/<subCode> |
GET |
Query a single Fixed Asset |
2021.1 |
Supported modifiers
|
Query String |
Definition |
Sample
|
|---|---|---|
| status | Return a list of Fixed Assets with a particular status | status=Active |
| modifiedSince | Return Fixed Assets modified since a nominated date and time | modifiedSince=2013-02-28T16:45:00 |
| treeName and treeBranch | Return a list of Fixed Assets assigned to a nominated branch of a nominated tree | treeName=Colour-AUS&treeBranch=Blue |
| branch | Return a list of Fixed Assets with a particular Branch | branch=03 |
| profitCentre | Return a list of Fixed Assets with a particular Profit Centre | profitCentre=0201 |
| location | Return a list of Fixed Assets with a particular Location | location=MELB |
| balanceType | Return a list of Fixed Assets with a particular Balance Type | balanceType=Forever |
| analysisGroup | Return a list of Fixed Assets with a particular Analysis Group | analysisGroup=PLANTE |
Security Linked Menu
|
Menu Item
|
Located
|
|---|---|
| Asset Maintenance | Data Entry / Fixed Assets |